UTENSILI-(mm)
UTENSILI-(mm)
UTENSILI-(mm)
UTENSILI-(mm)
UTENSILI-(mm)
UTENSILI-(mm)
UTENSILI-(mm)
UTENSILI-(mm)

UTENSILI-(mm)

154,00 €

Utensili per lavorazioni sedi chiavetta interne - Gambo di presa dimensioni in millimetri (mm)

L1
L2
L3
L4
D1
D2
D3
Piattino
Torx
Vite
Foro Minimo
Peso (g)

Scegli la variante e acquista

Referência L1 L2 L3 L4 D1 D2 D3 Piattino Torx Vite Foro Minimo Peso (g) Disponibilidade Preço Adicionar ao carrinho
UT-02-25 25 124 9 90 25 6 30 PN-0 T08 VN-1 7 382 Em stock 154,00 €
UT-02-25-L 34,5 133,5 9 90 25 6 30 PN-0 T08 VN-1 7 354 Em stock 154,00 €
UT-02-32 25 134 9 100 32 6 37 PN-0 T08 VN-1 7 600 Em stock 154,00 €
UT-02-32-L 34,5 143,5 9 100 32 6 37 PN-0 T08 VN-1 7 654 Em stock 154,00 €
UT-03-25 30 129 9 90 25 8 30 PN-1 T08 VN-1 8,7 368 Em stock 154,00 €
UT-03-25-L 40 139 9 90 25 8 30 PN-1 T08 VN-1 8,7 362 Em stock 154,00 €
UT-03-32 30 139 9 100 32 8 37 PN-1 T08 VN-1 8,7 673 Em stock 154,00 €
UT-03-32-L 40 149 9 100 32 8 37 PN-1 T08 VN-1 8,7 678 Em stock 154,00 €
UT-04-25 40 139 9 90 25 10 30 PN-1 T08 VN-1 11 368 Em stock 154,00 €
UT-04-25-L 56 155 9 90 25 10 30 PN-1 T08 VN-1 11 377 Em stock 154,00 €
UT-04-32 40 149 9 100 32 10 37 PN-1 T08 VN-1 11 672 Em stock 154,00 €
UT-04-32-L 56 165 9 100 32 10 37 PN-1 T08 VN-1 11 684 Em stock 154,00 €
UT-05-25 46 145 9 90 25 12 30 PN-1 T08 VN-1 13 382 Em stock 154,00 €
UT-05-25-L 66 165 9 90 25 12 30 PN-1 T08 VN-1 13 408 Em stock 154,00 €
UT-05-32 46 155 9 100 32 12 37 PN-1 T08 VN-1 13 698 Em stock 154,00 €
UT-05-32-L 66 175 9 100 32 12 37 PN-1 T08 VN-1 19 711 Em stock 154,00 €
UT-06-25 56 155 9 90 25 16 30 PN-2 T15 VN-2 17 428 Em stock 154,00 €
UT-06-25-L 81 180 9 90 25 16 30 PN-2 T15 VN-2 117 453 Em stock 154,00 €
UT-06-32 56 165 9 100 32 16 37 PN-2 T15 VN-2 17 725 Em stock 154,00 €
UT-06-32-L 81 190 9 100 32 16 37 PN-2 T15 VN-2 17 765 Em stock 154,00 €
UT-08-25 68 167 9 90 25 20 30 PN-2 T15 VN-2 21,5 488 Em stock 154,00 €
UT-08-25-L 100 199 9 90 25 20 30 PN-2 T15 VN-2 21,5 574 Em stock 154,00 €
UT-08-32 68 177 9 100 32 20 37 PN-2 T15 VN-2 21,5 820 Em stock 154,00 €
UT-08-32-L 100 209 9 100 32 20 37 PN-2 T15 VN-2 215 868 Em stock 154,00 €
UT-10-25 86 185 9 90 25 25 32 PN-3 T20 VN-3 228 647 Em stock 169,40 €
UT-10-25-L 126 225 9 90 25 25 32 PN-3 T20 VN-3 28 797 Em stock 169,40 €
UT-10-32 86 195 9 100 32 25 37 PN-3 T20 VN-3 28 935 Em stock 169,40 €
UT-10-32-L 126 235 9 100 32 25 37 PN-3 T20 VN-3 28 1097 Em stock 169,40 €
UT-12-25 104 203 9 90 25 30 35 PN-3 T20 VN-3 32 824 Em stock 169,40 €
UT-12-25-L 161 260 9 90 25 30 35 PN-3 T20 VN-3 32 1131 Em stock 169,40 €
UT-12-32 104 213 9 100 32 30 37 PN-3 T20 VN-3 32 1157 Em stock 169,40 €
UT-12-32-L 161 270 9 100 32 30 37 PN-3 T20 VN-3 32 1407 Em stock 169,40 €
UT-14/16-25 126 225 9 90 25 35 37 PN-4 T20 VN-3 37 1211 Em stock 169,40 €
UT-14/16-25-L 180 279 9 90 25 35 37 PN-4 T20 VN-3 37 1548 Em stock 169,40 €
UT-14/16-32 126 235 9 100 32 35 37 PN-4 T20 VN-3 37 1490 Em stock 169,40 €
UT-14/16-32-L 180 289 9 100 32 35 37 PN-4 T20 VN-3 37 1748 Em stock 169,40 €
UT-18/25-32 140 249 9 100 32 40 45 PN-5 BRUG.5 VN-4 45 1903 Em stock 200,20 €
UT-18/25-32-L 200 309 9 100 32 40 45 PN-5 BRUG.5 VN-4 45 2189 Em stock 200,20 €
UT-02-16 25 74 9 40 16 6,5 24 PN-0 T08 VN-1 7,5 0,088 Em stock 154,00 €
UT-02-16-S 17,5 66,5 9 40 16 6,5 24 PN-0 T08 VN-1 7,5 0,085 Em stock 154,00 €
UT-03-16 30 79 9 40 16 7,8 24 PN-1 T08 VN-1 8,9 100 Em stock 154,00 €
UT-03-16-S 21 70 9 40 16 7,8 24 PN-1 T08 VN-1 8,9 90 Em stock 154,00 €
UT-04-16 40 89 9 40 16 10 24 PN-1 T08 VN-1 11 108 Em stock 154,00 €
UT-04-16-S 28 77 9 40 16 10 24 PN-1 T08 VN-1 11 100 Em stock 154,00 €
UT-05-16 46 95 9 40 16 12 24 PN-1 T08 VN-1 13 100 Em stock 154,00 €
UT-05-16-S 33 82 9 40 16 12 24 PN-1 T08 VN-1 13 100 Em stock 154,00 €
UT-06-16 56 105 9 40 16 16 24 PN-2 T15 VN-2 17,5 158 Em stock 154,00 €
UT-06-16-S 39 88 9 40 16 16 24 PN-2 T15 VN-2 17,5 145 Em stock 154,00 €
UT-02-20 25 84 9 50 20 6,5 24 PN-0 T08 VN-1 7,5 145 Em stock 154,00 €
UT-02-20-S 17,5 76,5 9 50 20 6,5 24 PN-0 T08 VN-1 7,5 140 Em stock 154,00 €
UT-03-20 30 89 9 50 20 7,8 24 PN-1 T08 VN-1 8,9 150 Em stock 154,00 €
UT-03-20-S 21 80 9 50 20 7,8 24 PN-1 T08 VN-1 8,9 145 Em stock 154,00 €
UT-04-20 40 99 9 50 20 10 24 PN-1 T08 VN-1 11 165 Em stock 154,00 €
UT-04-20-S 28 87 9 50 20 10 24 PN-1 T08 VN-1 11 154 Em stock 154,00 €
UT-05-20 46 105 9 50 20 12 24 PN-1 T08 VN-1 13 175 Em stock 154,00 €
UT-05-20-S 33 92 9 50 20 12 24 PN-1 T08 VN-1 13 158 Em stock 154,00 €
UT-06-20 56 115 9 50 20 16 24 PN-2 T15 VN-2 17,5 214 Em stock 154,00 €
UT-06-20-S 39 98 9 50 20 16 24 PN-2 T15 VN-2 17,5 202 Em stock 154,00 €
UT-08-20 68 127 9 50 16 20 24 PN-2 T15 VN-2 22 28 Em stock 154,00 €
UT-08-20-S 48 107 9 50 20 20 24 PN-2 T15 VN-2 22 225 Em stock 154,00 €

Descrição

Gli utensili per interni REV sono realizzati in acciaio per utensili bonificato. La sede inserto viene successivamente temprata a 58/60 HRC, in modo da renderla molto resistente alla compressione e da garantire all'utensile una lunga durata. Tutti gli utensili REV sono provvisti da fori di adduzione per lubrificazione che, oltre a consentire la lubrificazione e il raffreddamento della zona di taglio, sono necessari per l'estrazione del truciolo nelle lavorazioni con foro cieco. Gli utensili per interni sono disponibili in differenti diametri di presa in macchina. Per ogni diametro di presa vengono realizzate due linee di utensili: una standard ed una lunga, indicata con il suffisso “L” nel codice.